<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Free UML Sequence Diagram Creator By Steve Hanov</title>
	<atom:link href="http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 07:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kurt Avish</title>
		<link>http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/comment-page-1/#comment-66219</link>
		<dc:creator>Kurt Avish</dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandcrisis.net/?p=1633#comment-66219</guid>
		<description>Thanks for this share. Having a look at this article again today after a while. Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for this share. Having a look at this article again today after a while. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mir</title>
		<link>http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/comment-page-1/#comment-62015</link>
		<dc:creator>Mir</dc:creator>
		<pubDate>Tue, 22 Mar 2011 02:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandcrisis.net/?p=1633#comment-62015</guid>
		<description>Is Steve still developing it?  I wonder if it&#039;s fallen through the cracks.  I&#039;m currently using http://www.lucidchart.com which is great - doesn&#039;t have the text to chart feature yet though.</description>
		<content:encoded><![CDATA[<p>Is Steve still developing it?  I wonder if it&#8217;s fallen through the cracks.  I&#8217;m currently using <a href="http://www.lucidchart.com" rel="nofollow">http://www.lucidchart.com</a> which is great &#8211; doesn&#8217;t have the text to chart feature yet though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Ulrich Avish</title>
		<link>http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/comment-page-1/#comment-40092</link>
		<dc:creator>Kurt Ulrich Avish</dc:creator>
		<pubDate>Tue, 25 Aug 2009 02:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandcrisis.net/?p=1633#comment-40092</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://tinyurl.com/dyfvlk RT: @AvinashMeetoo: Create UML diagrams online in seconds, no special tools needed. http://ff.im/-773HF&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://tinyurl.com/dyfvlk" rel="nofollow">http://tinyurl.com/dyfvlk</a> RT: @AvinashMeetoo: Create UML diagrams online in seconds, no special tools needed. <a href="http://ff.im/-773HF" rel="nofollow">http://ff.im/-773HF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: post civil war Blog &#8250; Part 4 - Analyzing a Legacy Application with Altova UModel</title>
		<link>http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/comment-page-1/#comment-7429</link>
		<dc:creator>post civil war Blog &#8250; Part 4 - Analyzing a Legacy Application with Altova UModel</dc:creator>
		<pubDate>Thu, 07 May 2009 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandcrisis.net/?p=1633#comment-7429</guid>
		<description>[...] A Free UML Sequence Diagram Creator By Steve Hanov &#124; Island Crisis &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Free UML Sequence Diagram Creator By Steve Hanov | Island Crisis &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Ulrich Avish</title>
		<link>http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/comment-page-1/#comment-40093</link>
		<dc:creator>Kurt Ulrich Avish</dc:creator>
		<pubDate>Sun, 12 Apr 2009 06:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandcrisis.net/?p=1633#comment-40093</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;A Free UML Sequence Diagram Creator By Steve Hanov: 


I was looking for a simple free uml modeling tool to h.. http://tinyurl.com/dyfvlk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">A Free UML Sequence Diagram Creator By Steve Hanov: </p>
<p>I was looking for a simple free uml modeling tool to h.. <a href="http://tinyurl.com/dyfvlk" rel="nofollow">http://tinyurl.com/dyfvlk</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Ulrich Avish</title>
		<link>http://www.islandcrisis.net/2009/04/a-free-uml-sequence-diagram-creator-steve-hanov/comment-page-1/#comment-40094</link>
		<dc:creator>Kurt Ulrich Avish</dc:creator>
		<pubDate>Sun, 12 Apr 2009 05:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.islandcrisis.net/?p=1633#comment-40094</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: A Free UML Sequence Diagram Creator By Steve Hanov http://tinyurl.com/dyfvlk&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: A Free UML Sequence Diagram Creator By Steve Hanov <a href="http://tinyurl.com/dyfvlk" rel="nofollow">http://tinyurl.com/dyfvlk</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

