Mauritius Exchange Rate list updated daily. Data is provided by the State Bank of Mauritius. Note that all rates are indicative only. They are based on information from sources which the Bank verily believes to be authentic, though its timeliness or accuracy cannot be warranted or guaranteed.
| Country | Currency | Buying | Selling | ||
|---|---|---|---|---|---|
| T.T | DD/TC | Notes | T.T/D.D/T.C/NOTES | ||
| SAUDI ARABIA | SAR1 | 8.01 | 7.98 | 7.92 | 8.64 |
| SINGAPORE | SGD1 | 23.87 | 23.79 | 23.72 | 25.14 |
| SOUTH AFRICA | ZAR1 | 3.22 | 3.17 | 3.16 | 3.40 |
| SWEDEN | SEK1 | 4.47 | 4.44 | 4.37 | 4.73 |
| SWITZERLAND | CHF1 | 31.020 | 30.841 | 30.452 | 32.464 |
| U A EMIRATES | AED1 | 8.13 | 8.10 | 7.54 | 8.57 |
| USA ## | USD1 | 30.439 | 30.392 | 30.344 | 31.380 |
| UK | GBP1 | 46.395 | 46.276 | 45.973 | 47.831 |
| AUSTRALIA | AUD1 | 29.22 | 29.05 | 28.96 | 30.76 |
| CANADA | CAD1 | 29.38 | 29.06 | 28.90 | 30.91 |
| CHINA | CNY | 4.86 | 4.83 | 4.58 | 5.18 |
| DENMARK | DKK1 | 5.16 | 5.13 | 5.01 | 5.45 |
| EURO | EUR1 | 39.144 | 39.009 | 38.847 | 40.365 |
| HONG KONG | HKD1 | 3.85 | 3.83 | 3.81 | 4.05 |
| INDIA **** | INR1 | 0.5459 | 0.5414 | N.D. | 0.5743 |
| JAPAN | JPY 100 | 29.30 | 29.09 | 28.84 | 30.90 |
| MALAGASY **** | MGA 100 | N.D | N.D | N.D. | 1.50 |
| NEW ZEALAND | NZD1 | 24.30 | 24.17 | 23.79 | 25.57 |
| NORWAY | NOK1 | 5.12 | 5.09 | 5.01 | 5.41 |
| B.P.O = 45.00 | ## USD SELLING NOTES: 31.691 | ||||
